Division Senior Division 09/10 Leaders
Top Scorers
| Brandon Parker | White | Player | 50 | 26 | 76 | 0 | 22 | 15 | 0 |
| Ted Matsikas | Black | Player | 32 | 30 | 62 | 0 | 6 | 14 | 0 |
| Jordan Turba | Black | Player | 28 | 25 | 53 | 0 | 2 | 15 | 0 |
| Jordan Jennings | White | Player | 18 | 19 | 37 | 0 | 6 | 15 | 0 |
| Shea O'Hara | White | Player | 12 | 22 | 34 | 0 | 38 | 15 | 0 |
| Mark Huitsing | Blue | Player | 21 | 12 | 33 | 0 | 0 | 15 | 0 |
| Ryan Bentley | White | Player | 17 | 16 | 33 | 0 | 14 | 15 | 0 |
| Matt Hinkleman | Black | Player | 12 | 17 | 29 | 0 | 10 | 15 | 0 |
| Kyles Bryks | Blue | Player | 17 | 10 | 27 | 0 | 12 | 15 | 0 |
| Andrew Andrias | Black | Player | 10 | 15 | 25 | 0 | 0 | 15 | 0 |
| Marco Tassone | White | Player | 11 | 14 | 25 | 0 | 16 | 14 | 0 |
| Isaac Konrad | Black | Player | 13 | 8 | 21 | 0 | 4 | 15 | 0 |
| Brian Lardner | Black | Player | 8 | 13 | 21 | 0 | 2 | 11 | 0 |
| Gavin Konrad | Black | Player | 9 | 11 | 20 | 0 | 6 | 15 | 0 |
| Andrew Nowicki | White | Player | 9 | 9 | 18 | 0 | 10 | 14 | 0 |
| Brandon Vollweiter | Black | Player | 8 | 9 | 17 | 0 | 2 | 14 | 0 |
| Bryan Friedrick-Rowe | Red | Player | 9 | 8 | 17 | 0 | 28 | 14 | 0 |
| Joel Dmytrow | Red | Player | 10 | 7 | 17 | 0 | 8 | 15 | 0 |
| Reagan VerBoon | Red | Player | 9 | 7 | 16 | 0 | 0 | 15 | 0 |
| Nick Varvis | Black | Player | 5 | 11 | 16 | 0 | 2 | 15 | 0 |
| Clayton Prochnan | Blue | Player | 4 | 10 | 14 | 0 | 6 | 15 | 0 |
| Chris Varvis | Black | Player | 4 | 9 | 13 | 0 | 6 | 15 | 0 |
| Erik Goings | White | Player | 1 | 11 | 12 | 0 | 4 | 15 | 0 |
| Calum Reid | Blue | Player | 3 | 8 | 11 | 0 | 6 | 15 | 0 |
| Braedan Muzechka | Blue | Player | 4 | 7 | 11 | 0 | 8 | 14 | 0 |
| Tyler Nicholson | Blue | Player | 7 | 3 | 10 | 0 | 6 | 15 | 0 |
| Sheldon Hardie | White | Player | 1 | 9 | 10 | 0 | 0 | 15 | 0 |
| Peter Barzilay | Red | Player | 3 | 6 | 9 | 0 | 2 | 15 | 0 |
| Dillon Storms | Red | Player | 1 | 8 | 9 | 0 | 2 | 15 | 0 |
| Darcy Hale | Blue | Player | 2 | 6 | 8 | 0 | 8 | 15 | 0 |
| Erika Nyland | Blue | Player | 2 | 5 | 7 | 0 | 4 | 14 | 0 |
| Trevor Vandermeer | Blue | Player | 4 | 3 | 7 | 0 | 4 | 15 | 0 |
| Mario Derose | Red | Player | 4 | 3 | 7 | 0 | 2 | 13 | 0 |
| David Hinkleman | Black | Player | 0 | 6 | 6 | 0 | 10 | 15 | 0 |
| Sean Emerson | Black | Player | 3 | 3 | 6 | 0 | 0 | 15 | 0 |
| Michael Spracklin | Blue | Player | 2 | 4 | 6 | 0 | 0 | 15 | 0 |
| Jacob Pedro | Red | Player | 2 | 3 | 5 | 0 | 0 | 15 | 0 |
| Michael Groot | Blue | Player | 2 | 3 | 5 | 0 | 10 | 15 | 0 |
| Austin Mackintosh | White | Player | 2 | 3 | 5 | 0 | 2 | 15 | 0 |
| David Flim | Red | Player | 5 | 0 | 5 | 0 | 0 | 14 | 0 |
| Wesley Stolte | Blue | Player | 1 | 3 | 4 | 0 | 4 | 15 | 0 |
| Justin Monasterski | Black | Player | 0 | 4 | 4 | 0 | 2 | 15 | 0 |
| Scott Goings | White | Player | 0 | 4 | 4 | 0 | 2 | 15 | 0 |
| Josh Barzilay | Red | Player | 1 | 2 | 3 | 0 | 6 | 15 | 0 |
| James Doucet | Black | Player | 1 | 2 | 3 | 0 | 0 | 15 | 0 |
| Stephen Oudijn | Blue | Player | 1 | 2 | 3 | 0 | 18 | 15 | 0 |
| Nolan Orland | Red | Player | 1 | 2 | 3 | 0 | 14 | 15 | 0 |
| Kody Pomeranz | Red | Player | 0 | 1 | 1 | 0 | 6 | 15 | 0 |
| Logan Gozjolko | Red | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Skyler Layton | White | Player | 0 | 1 | 1 | 0 | 7 | 15 | 0 |
| Joshua Gibson | White | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Chris Woroschuk | White | Player | 0 | 1 | 1 | 0 | 6 | 5 | 0 |
| Collin Kennedy | Red | Player | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Eli Hillis | White | Player | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Josh Dmytrow | Red | Player | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
|
| G | Goals | | A | Assists | | TP | Total Points | | +/- | On/Off Ice Goals | | PIM | Penality In Minutes | | GP | Games Played | | GS | Games Started |
|
Top Goaltenders
| Collin Kennedy | Red | Player | 9 | 9.000 | 0 | 0.000 | 1 |
| Josh Barzilay | Red | Player | 5 | 5.000 | 0 | 0.000 | 1 |
| Josh Dmytrow | Red | Player | 73 | 9.047 | 0 | 0.000 | 8 |
| Justin Monasterski | Black | Player | 64 | 4.234 | 0 | 0.000 | 15 |
| Kody Pomeranz | Red | Player | 55 | 13.750 | 0 | 0.000 | 4 |
| Michael Spracklin | Blue | Player | 45 | 5.590 | 0 | 0.000 | 8 |
| Skyler Layton | White | Player | 65 | 4.343 | 0 | 0.000 | 15 |
| Tyler Nicholson | Blue | Player | 38 | 6.333 | 0 | 0.000 | 6 |
|
|
|