Division Junior Division 09/10 Leaders
Top Scorers
| Aaron Boyle | White-Jr | Player | 28 | 41 | 69 | 0 | 0 | 13 | 0 |
| Steve Spracklin | White-Jr | Player | 31 | 16 | 47 | 0 | 16 | 13 | 0 |
| Carter Morrison | White-Jr | Player | 19 | 16 | 35 | 0 | 10 | 13 | 0 |
| Adelino Gratton | Blue-Jr | Player | 18 | 16 | 34 | 0 | 12 | 15 | 0 |
| Maison Glaudue | Blue-Jr | Player | 19 | 7 | 26 | 0 | 8 | 14 | 0 |
| Carter Vandermeer | Yellow-Jr | Player | 12 | 9 | 21 | 0 | 4 | 13 | 0 |
| Sam Vandermeer | Yellow-Jr | Player | 12 | 9 | 21 | 0 | 14 | 11 | 0 |
| Micah Paszek | Yellow-Jr | Player | 12 | 8 | 20 | 0 | 2 | 13 | 0 |
| Aaron Groot | Yellow-Jr | Player | 14 | 6 | 20 | 0 | 2 | 13 | 0 |
| Jacob Tkach | Black-Jr | Player | 9 | 8 | 17 | 0 | 8 | 15 | 0 |
| Nicholas Guidoccio | Black-Jr | Player | 9 | 6 | 15 | 0 | 2 | 15 | 0 |
| Jonathan Woudstra | Yellow-Jr | Player | 13 | 2 | 15 | 0 | 6 | 13 | 0 |
| Jacob Ellsworth | White-Jr | Player | 5 | 10 | 15 | 0 | 2 | 13 | 0 |
| Michael Fauht | Black-Jr | Player | 8 | 6 | 14 | 0 | 4 | 15 | 0 |
| Nathan Hagens | Yellow-Jr | Player | 6 | 8 | 14 | 0 | 2 | 13 | 0 |
| Michael Lunty | White-Jr | Player | 5 | 9 | 14 | 0 | 0 | 13 | 0 |
| Matt Andrais | Blue-Jr | Player | 5 | 9 | 14 | 0 | 0 | 15 | 0 |
| Jonathon Bellrose | Blue-Jr | Player | 6 | 8 | 14 | 0 | 0 | 15 | 0 |
| Dylan Torrance | White-Jr | Player | 1 | 12 | 13 | 0 | 0 | 13 | 0 |
| Carson Visscher | Yellow-Jr | Player | 4 | 9 | 13 | 0 | 2 | 13 | 0 |
| Sam Dmytrow | Blue-Jr | Player | 5 | 8 | 13 | 0 | 8 | 15 | 0 |
| Riley Gorski | White-Jr | Player | 5 | 8 | 13 | 0 | 2 | 13 | 0 |
| Arianna Bordian-Kaye | White-Jr | Player | 8 | 4 | 12 | 0 | 4 | 13 | 0 |
| Nicholas Parker | Black-Jr | Player | 7 | 4 | 11 | 0 | 6 | 15 | 0 |
| Nickolas Pereira | Black-Jr | Player | 5 | 6 | 11 | 0 | 2 | 15 | 0 |
| Tyler Crane | Blue-Jr | Player | 6 | 3 | 9 | 0 | 2 | 15 | 0 |
| Jaryd Alexandruk | Black-Jr | Player | 3 | 6 | 9 | 0 | 4 | 15 | 0 |
| Cody Gorski | White-Jr | Player | 2 | 7 | 9 | 0 | 0 | 9 | 0 |
| Jonas Hardie | Blue-Jr | Player | 3 | 5 | 8 | 0 | 2 | 15 | 0 |
| Connor McIntyre | Blue-Jr | Player | 1 | 7 | 8 | 0 | 6 | 15 | 0 |
| Porter Glaudue | Blue-Jr | Player | 2 | 5 | 7 | 0 | 4 | 14 | 0 |
| Cayden McElroy | Yellow-Jr | Player | 2 | 5 | 7 | 0 | 0 | 13 | 0 |
| Christian Burrill | Black-Jr | Player | 3 | 3 | 6 | 0 | 4 | 14 | 0 |
| Stuart Oudijn | Yellow-Jr | Player | 0 | 6 | 6 | 0 | 16 | 13 | 0 |
| Nathan Barton | Yellow-Jr | Player | 2 | 4 | 6 | 0 | 0 | 13 | 0 |
| Braden Stolte | Yellow-Jr | Player | 4 | 2 | 6 | 0 | 6 | 12 | 0 |
| Tristen Lawrence | Black-Jr | Player | 3 | 3 | 6 | 0 | 2 | 3 | 0 |
| Braydon Hardie | Blue-Jr | Player | 1 | 3 | 4 | 0 | 4 | 15 | 0 |
| Kyle Petroski | Blue-Jr | Player | 2 | 2 | 4 | 0 | 2 | 15 | 0 |
| Paige VerBoon | Yellow-Jr | Player | 0 | 3 | 3 | 0 | 0 | 13 | 0 |
| Ian Stolte | Yellow-Jr | Player | 1 | 2 | 3 | 0 | 0 | 13 | 0 |
| Jonah Drost | Yellow-Jr | Player | 0 | 3 | 3 | 0 | 2 | 13 | 0 |
| Nicholas Prevey | White-Jr | Player | 3 | 0 | 3 | 0 | 0 | 13 | 0 |
| Coleton Wiebe | Yellow-Jr | Player | 1 | 1 | 2 | 0 | 2 | 13 | 0 |
| Luke Talman | Blue-Jr | Player | 0 | 2 | 2 | 0 | 4 | 15 | 0 |
| Sebastien Castillo | Black-Jr | Player | 0 | 2 | 2 | 0 | 2 | 15 | 0 |
| Deen Doucet | Black-Jr | Player | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Jacob Groetzen | White-Jr | Player | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| Cassiel Pedro | Black-Jr | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Matthew Abbott | White-Jr | Player | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
| Serena Joy-Dmytrow | Blue-Jr | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Adam Kublaik | Black-Jr | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Anika Kubliak | Black-Jr | Player | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| Spencer Pereira | Black-Jr | Player | 0 | 1 | 1 | 0 | 6 | 15 | 0 |
| Brendan Kugler | Black-Jr | Player | 1 | 0 | 1 | 0 | 2 | 13 | 0 |
| Garbo Yap | White-Jr | Player | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Austin Ashley | White-Jr | Player | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Josh Gibson | Black-Jr | Player | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Nickholas Goertzen | White-Jr | Player | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Sheldon Hardie | White-Jr | Player | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Hunter Unknown | Black-Jr | Player | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
|
| G | Goals | | A | Assists | | TP | Total Points | | +/- | On/Off Ice Goals | | PIM | Penality In Minutes | | GP | Games Played | | GS | Games Started |
|
Top Goaltenders
| Aaron Groot | Yellow-Jr | Player | 18 | 2.769 | 0 | 0.000 | 7 |
| Braydon Hardie | Blue-Jr | Player | 71 | 6.762 | 0 | 0.000 | 11 |
| Christian Burrill | Black-Jr | Player | 47 | 6.714 | 0 | 0.000 | 7 |
| Dylan Torrance | White-Jr | Player | 16 | 6.194 | 0 | 0.000 | 3 |
| Ian Stolte | Yellow-Jr | Player | 14 | 3.111 | 0 | 0.000 | 5 |
| Jonathan Woudstra | Yellow-Jr | Player | 9 | 4.500 | 0 | 0.000 | 2 |
| Matthew Abbott | White-Jr | Player | 23 | 2.442 | 0 | 0.000 | 10 |
| Nicholas Parker | Black-Jr | Player | 57 | 8.143 | 0 | 0.000 | 7 |
| Sam Dmytrow | Blue-Jr | Player | 29 | 6.444 | 0 | 0.000 | 5 |
| Spencer Pereira | Black-Jr | Player | 12 | 12.000 | 0 | 0.000 | 1 |
|
|
|